Live Exchange Rates
Current exchange rates for 170+ world currencies
Select Base Currency
View exchange rates relative to your selected currency
| Flag | Currency Code | Currency Name | 1 USD = | Country | Action |
|---|---|---|---|---|---|
| ๐ฆ๐ท | ARS | Argentine Peso | $ 850.000000 | Argentina | Convert |
| ๐ฆ๐บ | AUD | Australian Dollar | A$ 1.532000 | Australia | Convert |
| ๐ง๐ญ | BHD | Bahraini Dinar | .ุฏ.ุจ 0.377000 | Bahrain | Convert |
| ๐ง๐ฉ | BDT | Bangladeshi Taka | เงณ 109.750000 | Bangladesh | Convert |
| ๐ง๐ท | BRL | Brazilian Real | R$ 4.970000 | Brazil | Convert |
| ๐ฌ๐ง | GBP | British Pound Sterling | ยฃ 0.792300 | United Kingdom | Convert |
| ๐ง๐ฌ | BGN | Bulgarian Lev | ะปะฒ 1.800000 | Bulgaria | Convert |
| ๐จ๐ฆ | CAD | Canadian Dollar | C$ 1.358000 | Canada | Convert |
| ๐จ๐ฑ | CLP | Chilean Peso | $ 875.000000 | Chile | Convert |
| ๐จ๐ณ | CNY | Chinese Yuan | ยฅ 7.245000 | China | Convert |
| ๐จ๐ด | COP | Colombian Peso | $ 3,950.000000 | Colombia | Convert |
| ๐ญ๐ท | HRK | Croatian Kuna | kn 6.950000 | Croatia | Convert |
| ๐จ๐ฟ | CZK | Czech Koruna | Kฤ 22.750000 | Czech Republic | Convert |
| ๐ฉ๐ฐ | DKK | Danish Krone | kr 6.875000 | Denmark | Convert |
| ๐ช๐ฌ | EGP | Egyptian Pound | ยฃ 30.900000 | Egypt | Convert |
| ๐ช๐บ | EUR | Euro | โฌ 0.921500 | European Union | Convert |
| ๐ญ๐ฐ | HKD | Hong Kong Dollar | HK$ 7.825000 | Hong Kong | Convert |
| ๐ญ๐บ | HUF | Hungarian Forint | Ft 355.000000 | Hungary | Convert |
| ๐ฎ๐ธ | ISK | Icelandic Krona | kr 137.500000 | Iceland | Convert |
| ๐ฎ๐ณ | INR | Indian Rupee | โน 83.120000 | India | Convert |
| ๐ฎ๐ฉ | IDR | Indonesian Rupiah | Rp 15,650.000000 | Indonesia | Convert |
| ๐ฎ๐ฑ | ILS | Israeli Shekel | โช 3.680000 | Israel | Convert |
| ๐ฏ๐ต | JPY | Japanese Yen | ยฅ 149.500000 | Japan | Convert |
| ๐ฏ๐ด | JOD | Jordanian Dinar | ุฏ.ุง 0.709000 | Jordan | Convert |
| ๐ฐ๐ผ | KWD | Kuwaiti Dinar | ุฏ.ู 0.307500 | Kuwait | Convert |
| ๐ฒ๐พ | MYR | Malaysian Ringgit | RM 4.720000 | Malaysia | Convert |
| ๐ฒ๐ฝ | MXN | Mexican Peso | $ 17.150000 | Mexico | Convert |
| ๐ณ๐ฟ | NZD | New Zealand Dollar | NZ$ 1.635000 | New Zealand | Convert |
| ๐ณ๐ฌ | NGN | Nigerian Naira | โฆ 1,550.000000 | Nigeria | Convert |
| ๐ณ๐ด | NOK | Norwegian Krone | kr 10.580000 | Norway | Convert |
| ๐ด๐ฒ | OMR | Omani Rial | ๏ทผ 0.385000 | Oman | Convert |
| ๐ต๐ฐ | PKR | Pakistani Rupee | โจ 278.500000 | Pakistan | Convert |
| ๐ต๐ช | PEN | Peruvian Sol | S/ 3.720000 | Peru | Convert |
| ๐ต๐ญ | PHP | Philippine Peso | โฑ 55.850000 | Philippines | Convert |
| ๐ต๐ฑ | PLN | Polish Zloty | zล 3.980000 | Poland | Convert |
| ๐ถ๐ฆ | QAR | Qatari Riyal | ๏ทผ 3.640000 | Qatar | Convert |
| ๐ท๐ด | RON | Romanian Leu | lei 4.580000 | Romania | Convert |
| ๐ท๐บ | RUB | Russian Ruble | โฝ 89.500000 | Russia | Convert |
| ๐ธ๐ฆ | SAR | Saudi Riyal | ๏ทผ 3.750000 | Saudi Arabia | Convert |
| ๐ธ๐ฌ | SGD | Singapore Dollar | S$ 1.342000 | Singapore | Convert |
| ๐ฟ๐ฆ | ZAR | South African Rand | R 18.750000 | South Africa | Convert |
| ๐ฐ๐ท | KRW | South Korean Won | โฉ 1,325.000000 | South Korea | Convert |
| ๐ธ๐ช | SEK | Swedish Krona | kr 10.420000 | Sweden | Convert |
| ๐จ๐ญ | CHF | Swiss Franc | CHF 0.884500 | Switzerland | Convert |
| ๐น๐ญ | THB | Thai Baht | เธฟ 35.250000 | Thailand | Convert |
| ๐น๐ท | TRY | Turkish Lira | โบ 32.150000 | Turkey | Convert |
| ๐ฆ๐ช | AED | UAE Dirham | ุฏ.ุฅ 3.672500 | United Arab Emirates | Convert |
| ๐บ๐ฆ | UAH | Ukrainian Hryvnia | โด 37.500000 | Ukraine | Convert |
| ๐บ๐ธ | USD | United States Dollar | $ 1.000000 | United States | Convert |
| ๐ป๐ณ | VND | Vietnamese Dong | โซ 24,350.000000 | Vietnam | Convert |
Understanding Exchange Rates
Exchange rates represent the value of one currency in terms of another. They are influenced by various economic factors and can fluctuate throughout the day based on market conditions.
Factors Affecting Exchange Rates
- Interest Rates: Higher interest rates offer lenders better returns, attracting foreign capital and causing the currency to appreciate
- Inflation: Countries with lower inflation rates see an appreciation in currency value
- Political Stability: Countries with less risk for political turmoil are more attractive to foreign investors
- Economic Performance: Strong economic indicators attract foreign investment and strengthen the currency
- Trade Balance: Countries with trade surpluses tend to have stronger currencies
Types of Exchange Rates
- Spot Rate: The current exchange rate for immediate delivery
- Forward Rate: An agreed-upon rate for a future transaction
- Mid-Market Rate: The midpoint between buy and sell rates (what we display)